Last Updated: Dec 30, 2005 1:19 pm
 
  Players | Clans | Weapons | Maps | Awards | Server
Player Listing
Search:
18,531 of 32,581 players are ranked Goto: 1, 2, 3, 4, 5 ... 182, 183, 184, 185, 186 Next
Rank Player Name Kills Deaths K:D K:M Online Time Skill   
1 Cass{Vtx} 454 83 5.47 3.53 02:08:36 1862.92 skill change
2 Cunnilingus Cunte 5,214 1,897 2.75 1.91 45:29:34 1842.39 skill change
3 curbstoMp 2,728 699 3.90 2.20 20:39:27 1832.48 skill change
4 [13r]Pvt. Paladin 250 55 4.55 2.78 01:29:47 1819.61
5 [-Ti-]Lisa 154 28 5.50 2.35 01:05:38 1809.24 skill change
6 [STR] praxcellis 235 79 2.97 2.16 01:48:33 1806.34 skill change
7 jeff 345 150 2.30 1.72 03:21:01 1793.43 skill change
8 Romanian Gladiator 5,878 6,038 0.97 0.80 122:25:53 1784.60 skill change
9 -o101- Batman 773 196 3.94 2.56 05:02:19 1782.01 skill change
10 DARKSUM 3,987 1,616 2.47 2.15 30:56:45 1776.85 skill change
11 Pink And Yellow 551 261 2.11 1.49 06:08:41 1773.97 skill change
12 Bolean's Mom 1,721 421 4.09 2.53 11:19:05 1772.75 skill change
13 Asheville | shvanz 285 75 3.80 1.58 02:59:59 1772.32
14 Q 359 142 2.53 2.04 02:55:45 1769.29 skill change
15 Major Glory 107 44 2.43 0.71 02:30:23 1765.70 skill change
16 Agent Orange 3,257 1,361 2.39 2.00 27:07:49 1761.75 skill change
17 kyNg . anberLin 311 149 2.09 1.74 02:58:39 1752.47 skill change
18 BnG | InSaNe <NuBeas> 354 102 3.47 2.37 02:29:16 1752.40 skill change
19 Limelda 271 82 3.30 1.85 02:26:34 1750.98 skill change
20 Bistromath 185 49 3.78 1.81 01:41:59 1748.16
21 pushermaN 1,619 665 2.43 1.96 13:48:00 1737.07 skill change
22 ttttttttttttttttt 311 91 3.42 3.48 01:29:29 1733.57
23 James^//#sasdod 124 32 3.88 1.87 01:06:15 1731.70 skill change
24 BrainMatter 693 237 2.92 1.84 06:15:46 1726.28 skill change
25 clutcH 2,258 781 2.89 2.62 14:21:08 1719.95 skill change
26 ^^^^^^^^HI^^^^^^^ 288 94 3.06 1.92 02:30:19 1717.49 skill change
27 Arcane // Nicholas Lacoste 450 156 2.88 1.82 04:07:10 1715.85 skill change
28 steven 1,159 441 2.63 2.21 08:45:02 1712.88 skill change
29 Trust me, Im a camper 577 202 2.86 1.74 05:31:25 1712.87 skill change
30 downFALL ! strawberry kiwi 133 25 5.32 3.02 00:43:59 1712.45 skill change
31 MS.blazed 365 113 3.23 3.28 01:51:10 1711.49 skill change
32 arcane // prop 302 142 2.13 1.55 03:14:55 1705.84 skill change
33 [FON]LCpl.Hurricane 227 45 5.04 2.69 01:24:23 1704.95
34 John 221 78 2.83 1.83 02:01:02 1704.80 skill change
35 The Artful Draft Dodger 183 49 3.73 1.81 01:41:06 1699.34 skill change
36 w?ng 278 140 1.99 1.96 02:21:47 1697.58 skill change
37 NooB 188 53 3.55 0.95 03:18:25 1696.52
38 Synergy | greenhaZe-_- 431 207 2.08 1.77 04:03:07 1694.90 skill change
39 1o.oo 1,635 662 2.47 2.05 13:17:09 1688.92 skill change
40 gotbeanz? 812 294 2.76 1.61 08:23:45 1688.45 skill change
41 IRISH CAR BOMB 326 145 2.25 0.99 05:29:44 1685.06
42 Weirdo 207 73 2.84 2.21 01:33:43 1684.56 skill change
43 =l TPT l= Phantom 595 268 2.22 1.59 06:14:10 1682.48 skill change
44 Jebus 384 169 2.27 1.61 03:58:49 1680.09 skill change
45 stalinfrag 634 263 2.41 1.95 05:25:17 1678.42
46 bad 282 99 2.85 2.73 01:43:12 1678.23 skill change
47 atdi 229 66 3.47 2.28 01:40:36 1672.33 skill change
48 ?????????????????????????????? 353 76 4.64 3.34 01:45:48 1672.31
49 Player 847 354 2.39 2.03 06:56:55 1672.19 skill change
50 Pfc_Stinky 352 111 3.17 1.33 04:24:51 1670.09 skill change
51 Dang Case-A-Dilla 275 151 1.82 0.91 05:00:35 1669.98 skill change
52 steven 472 207 2.28 1.99 03:56:51 1668.31 skill change
53 itf . Aristo 184 64 2.88 2.77 01:06:31 1667.56 skill change
54 [ sAs ] teH XeRO 531 218 2.44 1.99 04:26:18 1663.99 skill change
55 NaXxor 110 11 10.00 2.33 00:47:11 1663.10
56 lockdownlol 776 399 1.94 1.68 07:40:58 1662.02 skill change
57 sKillGamer'z ! sAN 144 57 2.53 1.75 01:22:04 1659.76 skill change
58 cableguy 239 86 2.78 2.98 01:20:19 1658.18 skill change
59 [PQAB]Greenbudz 1,034 384 2.69 2.41 07:09:11 1658.12 skill change
60 [-Rs-]Ghost-Dog 480 189 2.54 2.35 03:23:55 1655.67 skill change
61 ! 704 273 2.58 2.28 05:08:20 1653.39 skill change
62 magicaltrout 335 204 1.64 1.81 03:05:23 1653.07 skill change
63 ghost. LaheY- 596 314 1.90 1.76 05:39:25 1653.02 skill change
64 great 227 58 3.91 2.22 01:42:21 1653.00 skill change
65 Shakes The AssClown 563 269 2.09 1.29 07:17:18 1652.98 skill change
66 [d]emolition ! hUMan BULLet.mp3 136 44 3.09 1.97 01:08:56 1651.40 skill change
67 A|X 853 357 2.39 1.88 07:33:00 1651.22 skill change
68 Nhlflyer|5.o| 665 228 2.92 2.57 04:18:20 1651.00 skill change
69 dirtySOUTH ~ uno 1,147 493 2.33 1.73 11:04:46 1650.57
70 GameHead 2,711 1,211 2.24 1.88 24:04:42 1650.06 skill change
71 n2p ! gUeRiLlA 261 111 2.35 2.04 02:07:49 1648.77 skill change
72 -<WK>-ESP 810 382 2.12 1.39 09:43:48 1648.70 skill change
73 =[Vp]=Cheez 1,132 532 2.13 1.82 10:22:34 1646.67 skill change
74 xiLE` 739 329 2.25 1.69 07:17:28 1646.11
75 gR ! Game 209 88 2.38 0.93 03:44:23 1646.08
76 EvercLear 151 65 2.32 1.45 01:44:11 1645.88
77 Phil Macrackin 461 154 2.99 1.98 03:52:26 1645.07
78 cheahh 489 210 2.33 2.01 04:03:02 1645.00 skill change
79 =[Vp]=Marksman 12,700 5,542 2.29 1.40 151:37:37 1644.77 skill change
80 deT 253 132 1.92 1.83 02:18:30 1644.58 skill change
81 qS.z0n3` 261 46 5.67 3.91 01:06:41 1644.32
82 The Cuddly Menace 322 124 2.60 1.81 02:57:40 1644.12
83 [PQAB]FA 226 76 2.97 2.80 01:20:40 1642.61 skill change
85 DreamerJAY 625 243 2.57 1.47 07:05:08 1641.57 skill change
84 vEngeance 79 14 5.64 1.19 01:06:18 1641.57
86 freeman 474 206 2.30 1.14 06:57:37 1641.39 skill change
87 Totten 365 163 2.24 0.72 08:28:08 1640.23
88 |173rd| Pvt. nch 199 37 5.38 2.78 01:11:41 1639.87 skill change
89 *we>N0S* SCUMMMYBEAR 511 192 2.66 2.11 04:02:17 1639.76 skill change
90 fp`russel 650 316 2.06 1.54 07:01:51 1639.39 skill change
91 {$T} *:.Bra!n.:* 767 398 1.93 1.62 07:52:44 1639.24 skill change
92 [sAs] SpudWrench 291 244 1.19 1.17 04:08:06 1638.05 skill change
93 =WC= Gunny! 266 105 2.53 1.10 04:01:16 1636.89 skill change
94 KIRKland! 226 92 2.46 1.99 01:53:34 1635.89 skill change
95 [gomi*] sgd e r e k 79 29 2.72 2.48 00:31:52 1635.04
96 downFALL ! vexd 296 128 2.31 1.83 02:41:54 1634.40 skill change
97 PHO ROLLS WITH TWO HOS 95 37 2.57 2.52 00:37:39 1634.39 skill change
98 [95th]CW3.WILDMAN |MP| 200 36 5.56 2.03 01:38:35 1633.67
99 haZe 269 85 3.16 1.71 02:36:55 1632.92 skill change
100 [1stSR]LoLmonds 116 42 2.76 2.37 00:48:56 1632.10
Images Key: Good Player skill has gone up 
Bad Player skill has gone down 
Goto: 1, 2, 3, 4, 5 ... 182, 183, 184, 185, 186 Next

Select Language: